Diablo II secrets and runewords
Explore the optional quests, hidden areas and secrets of Diablo II.
Diablo II (2000)
Pandemonium Event (Uber Tristram)
- On Hell difficulty, farm the three keys: Terror from the Countess, Hate from the Summoner and Destruction from Nihlathak.
- Cube one of each in Harrogath to open a portal to Lilith, Uber Duriel or Uber Izual. Each drops an organ: Mephisto’s Brain, Diablo’s Horn and Baal’s Eye.
- Cube the three organs in Harrogath to open Uber Tristram.
- Defeat Uber Mephisto, Uber Diablo and Uber Baal for the Hellfire Torch and the Standard of Heroes, a trophy with no use.
Diablo IV’s Season 15 recreates this fight. See Echo of Tristram.
Diablo Clone (Uber Diablo)
Selling Stones of Jordan to vendors raises a hidden counter. When it fills, Diablo walks the earth: a Hell-difficulty Diablo replaces a unique monster and drops the Annihilus small charm. In Resurrected offline single player, selling one Stone of Jordan is enough. Diablo IV’s version is covered in Echo of Uber Diablo.
Other secrets
- Arcane Sanctuary: only one of the four paths leads to the Summoner. His journal shows the symbol of Tal Rasha’s true tomb; the other six tombs are decoys.
- The Hellforge: smashing Mephisto’s Soulstone on the Hellforge rewards gems in classic Diablo II, and a rune plus gems in Lord of Destruction. Higher difficulties give higher runes.
- The Countess: the boss of the Forgotten Tower has her own rune drop table, which makes her the classic early rune farm.
- Horadric Cube recipes: beyond the quest uses, the Cube upgrades gems and runes, crafts items, adds sockets, rerolls items and repairs gear.
- Terror Zones (D2R 2.5): rotating zones raised to high level, with Sunder Charms that break monster immunities.
- Reign of the Warlock (2026): Diablo II: Resurrected’s first expansion adds the Warlock class, new uniques and five new runewords.
Every Diablo II runeword
A runeword forms when you socket the exact runes, in order, into a non-magic (white or grey) base with exactly that many sockets. The 100 runewords below cover every version: the original Lord of Destruction set, patches 1.10 and 1.11, Diablo II: Resurrected patches 2.4 and 2.6, and Reign of the Warlock.
| Runeword | Runes (in order) | Sockets | Base | Level | Added |
|---|---|---|---|---|---|
| Nadir | Nef + Tir | 2 | Helm | 13 | Original (before 1.10) |
| Steel | Tir + El | 2 | Sword, axe, mace | 13 | Original (before 1.10) |
| Malice | Ith + El + Eth | 3 | Melee weapon | 15 | Original (before 1.10) |
| Stealth | Tal + Eth | 2 | Body armor | 17 | Original (before 1.10) |
| Leaf | Tir + Ral | 2 | Staff | 19 | Original (before 1.10) |
| Ancient’s Pledge | Ral + Ort + Tal | 3 | Shield | 21 | Original (before 1.10) |
| Holy Thunder | Eth + Ral + Ort + Tal | 4 | Scepter | 21 | Original (before 1.10) |
| Zephyr | Ort + Eth | 2 | Missile weapon | 21 | Original (before 1.10) |
| Pattern | Tal + Ort + Thul | 3 | Claw | 23 | D2R 2.4 |
| Edge | Tir + Tal + Amn | 3 | Missile weapon | 25 | 1.10 |
| King’s Grace | Amn + Ral + Thul | 3 | Sword, scepter | 25 | Original (before 1.10) |
| Myth | Hel + Amn + Nef | 3 | Body armor | 25 | 1.11 |
| Spirit | Tal + Thul + Ort + Amn | 4 | Sword, shield | 25 | 1.10 |
| Strength | Amn + Tir | 2 | Melee weapon | 25 | Original (before 1.10) |
| Honor | Amn + El + Ith + Tir + Sol | 5 | Melee weapon | 27 | Original (before 1.10) |
| Insight | Ral + Tir + Tal + Sol | 4 | Polearm, staff, missile weapon | 27 | 1.10 |
| Lore | Ort + Sol | 2 | Helm | 27 | Original (before 1.10) |
| Radiance | Nef + Sol + Ith | 3 | Helm | 27 | Original (before 1.10) |
| Authority | Hel + Shael + Ral | 3 | Body armor | 29 | Reign of the Warlock |
| Peace | Shael + Thul + Amn | 3 | Body armor | 29 | 1.11 |
| Rhyme | Shael + Eth | 2 | Shield | 29 | Original (before 1.10) |
| Black | Thul + Io + Nef | 3 | Club, hammer, mace | 35 | Original (before 1.10) |
| White | Dol + Io | 2 | Wand | 35 | Original (before 1.10) |
| Bulwark | Shael + Io + Sol | 3 | Helm | 35 | D2R 2.6 |
| Cure | Shael + Io + Tal | 3 | Helm | 35 | D2R 2.6 |
| Ground | Shael + Io + Ort | 3 | Helm | 35 | D2R 2.6 |
| Hearth | Shael + Io + Thul | 3 | Helm | 35 | D2R 2.6 |
| Temper | Shael + Io + Ral | 3 | Helm | 35 | D2R 2.6 |
| Memory | Lum + Io + Sol + Eth | 4 | Staff | 37 | Original (before 1.10) |
| Smoke | Nef + Lum | 2 | Body armor | 37 | Original (before 1.10) |
| Splendor | Eth + Lum | 2 | Shield | 37 | 1.10 |
| Harmony | Tir + Ith + Sol + Ko | 4 | Missile weapon | 39 | 1.10 |
| Melody | Shael + Ko + Nef | 3 | Missile weapon | 39 | Original (before 1.10) |
| Hustle | Shael + Ko + Eld | 3 | Weapon, body armor | 39 | D2R 2.6 |
| Hysteria | Shael + Ko + Eld | 3 | Body armor | 39 | Reign of the Warlock |
| Mania | Shael + Ko + Eld | 3 | Weapon | 39 | Reign of the Warlock |
| Lionheart | Hel + Lum + Fal | 3 | Body armor | 41 | Original (before 1.10) |
| Obedience | Hel + Ko + Thul + Eth + Fal | 5 | Polearm, spear | 41 | 1.10 |
| Unbending Will | Fal + Io + Ith + Eld + El + Hel | 6 | Sword | 41 | D2R 2.4 |
| Lawbringer | Amn + Lem + Ko | 3 | Sword, hammer, scepter | 43 | 1.10 |
| Passion | Dol + Ort + Eld + Lem | 4 | Weapon | 43 | 1.10 |
| Treachery | Shael + Thul + Lem | 3 | Body armor | 43 | 1.11 |
| Voice of Reason | Lem + Ko + El + Eld | 4 | Sword, mace | 43 | 1.10 |
| Wealth | Lem + Ko + Tir | 3 | Body armor | 43 | Original (before 1.10) |
| Enlightenment | Pul + Ral + Sol | 3 | Body armor | 45 | 1.11 |
| Wisdom | Pul + Ith + Eld | 3 | Helm | 45 | D2R 2.4 |
| Bone | Sol + Um + Um | 3 | Body armor | 47 | 1.11 |
| Crescent Moon | Shael + Um + Tir | 3 | Axe, sword, polearm | 47 | 1.10 |
| Duress | Shael + Um + Thul | 3 | Body armor | 47 | 1.10 |
| Gloom | Fal + Um + Pul | 3 | Body armor | 47 | 1.10 |
| Stone | Shael + Um + Pul + Lum | 4 | Body armor | 47 | 1.10 |
| Oath | Shael + Pul + Mal + Lum | 4 | Sword, axe, mace | 49 | 1.10 |
| Prudence | Mal + Tir | 2 | Body armor | 49 | 1.10 |
| Rain | Ort + Mal + Ith | 3 | Body armor | 49 | 1.11 |
| Sanctuary | Ko + Ko + Mal | 3 | Shield | 49 | 1.10 |
| Venom | Tal + Dol + Mal | 3 | Weapon | 49 | Original (before 1.10) |
| Coven | Ist + Ral + Io | 3 | Helm | 51 | Reign of the Warlock |
| Delirium | Lem + Ist + Io | 3 | Helm | 51 | 1.10 |
| Kingslayer | Mal + Um + Gul + Fal | 4 | Sword, axe | 53 | 1.10 |
| Mosaic | Mal + Gul + Amn | 3 | Claw | 53 | D2R 2.6 |
| Principle | Ral + Gul + Eld | 3 | Body armor | 53 | 1.11 |
| Rift | Hel + Ko + Lem + Gul | 4 | Polearm, scepter | 53 | 1.10 |
| Vigilance | Dol + Gul | 2 | Shield, grimoire | 53 | Reign of the Warlock |
| Death | Hel + El + Vex + Ort + Gul | 5 | Sword, axe | 55 | 1.10 |
| Flickering Flame | Nef + Pul + Vex | 3 | Helm | 55 | D2R 2.4 |
| Heart of the Oak | Ko + Vex + Pul + Thul | 4 | Staff, mace | 55 | 1.10 |
| Silence | Dol + Eld + Hel + Ist + Tir + Vex | 6 | Weapon | 55 | Original (before 1.10) |
| Call to Arms | Amn + Ral + Mal + Ist + Ohm | 5 | Weapon | 57 | 1.10 |
| Chaos | Fal + Ohm + Um | 3 | Claw | 57 | 1.10 |
| Exile | Vex + Ohm + Ist + Dol | 4 | Paladin shield | 57 | 1.10 |
| Ritual | Amn + Shael + Ohm | 3 | Dagger | 57 | Reign of the Warlock |
| Fortitude | El + Sol + Dol + Lo | 4 | Weapon, body armor | 59 | 1.10 |
| Grief | Eth + Tir + Lo + Mal + Ral | 5 | Sword, axe | 59 | 1.10 |
| Bramble | Ral + Ohm + Sur + Eth | 4 | Body armor | 61 | 1.10 |
| Dragon | Sur + Lo + Sol | 3 | Body armor, shield | 61 | 1.10 |
| Wind | Sur + El | 2 | Melee weapon | 61 | 1.10 |
| Beast | Ber + Tir + Um + Mal + Lum | 5 | Axe, hammer, scepter | 63 | 1.10 |
| Chains of Honor | Dol + Um + Ber + Ist | 4 | Body armor | 63 | 1.10 |
| Eternity | Amn + Ber + Ist + Sol + Sur | 5 | Melee weapon | 63 | 1.10 |
| Infinity | Ber + Mal + Ber + Ist | 4 | Polearm, spear | 63 | 1.10 |
| Wrath | Pul + Lum + Ber + Mal | 4 | Missile weapon | 63 | 1.10 |
| Brand | Jah + Lo + Mal + Gul | 4 | Missile weapon | 65 | 1.10 |
| Destruction | Vex + Lo + Ber + Jah + Ko | 5 | Polearm, sword | 65 | 1.10 |
| Dream | Io + Jah + Pul | 3 | Helm, shield | 65 | 1.10 |
| Enigma | Jah + Ith + Ber | 3 | Body armor | 65 | 1.10 |
| Faith | Ohm + Jah + Lem + Eld | 4 | Missile weapon | 65 | 1.10 |
| Famine | Fal + Ohm + Ort + Jah | 4 | Axe, hammer | 65 | 1.10 |
| Fury | Jah + Gul + Eth | 3 | Melee weapon | 65 | Original (before 1.10) |
| Ice | Amn + Shael + Jah + Lo | 4 | Missile weapon | 65 | 1.10 |
| Last Wish | Jah + Mal + Jah + Sur + Jah + Ber | 6 | Sword, hammer, axe | 65 | 1.10 |
| Phoenix | Vex + Vex + Lo + Jah | 4 | Weapon, shield | 65 | 1.10 |
| Doom | Hel + Ohm + Um + Lo + Cham | 5 | Axe, polearm, hammer | 67 | 1.10 |
| Hand of Justice | Sur + Cham + Amn + Lo | 4 | Weapon | 67 | 1.10 |
| Metamorphosis | Io + Cham + Fal | 3 | Helm | 67 | D2R 2.6 |
| Mist | Cham + Shael + Gul + Thul + Ith | 5 | Missile weapon | 67 | D2R 2.4 |
| Plague | Cham + Shael + Um | 3 | Sword, dagger, claw | 67 | D2R 2.4 |
| Pride | Cham + Sur + Io + Lo | 4 | Polearm, spear | 67 | 1.10 |
| Breath of the Dying | Vex + Hel + El + Eld + Zod + Eth | 6 | Weapon | 69 | 1.10 |
| Obsession | Zod + Ist + Lem + Lum + Io + Nef | 6 | Staff | 69 | D2R 2.4 |
| Void | Thul + Zod + Ist | 3 | Dagger | 69 | Reign of the Warlock |
Diablo IV’s Season 15 hides 19 of these as Horadric Cube recipes. See Season 15 hidden runewords.